<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/04/2026 at 10:08 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oruen.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Oruen</title>
		<link><![CDATA[https://oruen.com]]></link>
		<description><![CDATA[Oruen]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 10:21:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oruen.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oruen.com]]></guid>
			<link><![CDATA[https://oruen.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/headachemigraine/migraine-and-cluster-headaches-medical-surgical-nervous-system]]></guid>
			<link><![CDATA[https://oruen.com/neurology/headachemigraine/migraine-and-cluster-headaches-medical-surgical-nervous-system]]></link>
			<title>Migraine and Cluster Headaches &#8211; Medical-Surgical &#8211; Nervous System</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/headachemigraine/what-are-migraines-2]]></guid>
			<link><![CDATA[https://oruen.com/neurology/headachemigraine/what-are-migraines-2]]></link>
			<title>What are Migraines?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/headachemigraine/primary-v-secondary-headache-with-red-flags-tension-type-headache-migraine-cluster-headache]]></guid>
			<link><![CDATA[https://oruen.com/neurology/headachemigraine/primary-v-secondary-headache-with-red-flags-tension-type-headache-migraine-cluster-headache]]></link>
			<title>Primary v Secondary Headache (with Red Flags) | Tension Type Headache, Migraine &#038; Cluster Headache</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/headachemigraine/your-migraines-are-common-but-theyre-not-normal-heres-the-cause]]></guid>
			<link><![CDATA[https://oruen.com/neurology/headachemigraine/your-migraines-are-common-but-theyre-not-normal-heres-the-cause]]></link>
			<title>Your Migraines Are Common — But They&#8217;re Not Normal. Here&#8217;s the Cause</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/prof-federico-vigevano-joins-oruen-advisory-board]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/prof-federico-vigevano-joins-oruen-advisory-board]]></link>
			<title>Prof. Federico Vigevano Joins Oruen Advisory Board</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/advisoryboardmembers/prof-federico-vigevano]]></guid>
			<link><![CDATA[https://oruen.com/advisoryboardmembers/prof-federico-vigevano]]></link>
			<title>Prof. Federico Vigevano</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/oruen-cns-weekly-roundup-3]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/oruen-cns-weekly-roundup-3]]></link>
			<title>Oruen CNS Weekly Roundup</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 23:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-25-article-of-the-week-the-impact-of-diet-on-parkinsons-disease-risk-a-data-driven-analysis-in-a-large-italian-case-control-population]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-25-article-of-the-week-the-impact-of-diet-on-parkinsons-disease-risk-a-data-driven-analysis-in-a-large-italian-case-control-population]]></link>
			<title>EP 25 &#8211; Article Of The Week: The impact of diet on Parkinson&#8217;s disease risk: A data-driven analysis in a large Italian case-control population</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 07:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/oruen-cns-weekly-roundup-2]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/oruen-cns-weekly-roundup-2]]></link>
			<title>Oruen CNS Weekly Roundup</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 09:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-24-article-of-the-week-spiritual-assessment-of-neurologic-patients]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-24-article-of-the-week-spiritual-assessment-of-neurologic-patients]]></link>
			<title>EP 24 &#8211; Article Of The Week: Spiritual Assessment of Neurologic Patients</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 23:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-26-article-of-the-week-clinical-severity-in-parkinsons-disease-is-determined-by-decline-in-cortical-compensation]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-26-article-of-the-week-clinical-severity-in-parkinsons-disease-is-determined-by-decline-in-cortical-compensation]]></link>
			<title>EP 26 &#8211; Article Of The Week: Clinical severity in Parkinson&#8217;s disease is determined by decline in cortical compensation</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 22:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/uncategorized/the-big-picture-of-adhd-individualising-treatment-cme-accredited]]></guid>
			<link><![CDATA[https://oruen.com/uncategorized/the-big-picture-of-adhd-individualising-treatment-cme-accredited]]></link>
			<title>The Big Picture of ADHD &#038; Individualising Treatment | CME Accredited</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 11:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/sherpa-launches-7-clinical-studies-in-ai-supported-neurointervention]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/sherpa-launches-7-clinical-studies-in-ai-supported-neurointervention]]></link>
			<title>SHERPA launches 7 clinical studies in AI-supported neurointervention</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/movement-disorders/considerations-for-initiation-and-maintenance-of-foslevodopa-foscarbidopa-for-advanced-parkinsons-disease]]></guid>
			<link><![CDATA[https://oruen.com/neurology/movement-disorders/considerations-for-initiation-and-maintenance-of-foslevodopa-foscarbidopa-for-advanced-parkinsons-disease]]></link>
			<title>Considerations For Initiation and  Maintenance of Foslevodopa/ Foscarbidopa For Advanced  Parkinson’s Disease</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/alzheimers/advances-in-alzheimers-disease-in-europe-recent-trial-breakthroughs-and-emerging-treatments]]></guid>
			<link><![CDATA[https://oruen.com/neurology/alzheimers/advances-in-alzheimers-disease-in-europe-recent-trial-breakthroughs-and-emerging-treatments]]></link>
			<title>Advances in Alzheimer’s Disease in Europe: Recent Trial Breakthroughs and Emerging Treatments</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 05:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/stroke/saving-time-in-acute-stroke-treatment-esmint-17th-congress-3-5-september-2025-held-in-palais-du-pharo-congress-center-marseille-france]]></guid>
			<link><![CDATA[https://oruen.com/neurology/stroke/saving-time-in-acute-stroke-treatment-esmint-17th-congress-3-5-september-2025-held-in-palais-du-pharo-congress-center-marseille-france]]></link>
			<title>Saving Time in Acute Stroke Treatment &#8211; ESMINT 17th Congress, 3–5 September 2025, held in Palais du Pharo Congress Center, Marseille, France.</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 05:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/stroke/improving-stroke-care-in-low-and-middle-income-countries-challenges-opportunities-and-strategies-for-global-equity]]></guid>
			<link><![CDATA[https://oruen.com/neurology/stroke/improving-stroke-care-in-low-and-middle-income-countries-challenges-opportunities-and-strategies-for-global-equity]]></link>
			<title>Improving Stroke Care in Low- and Middle-Income Countries: Challenges, Opportunities, and  Strategies for Global Equity</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 04:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/stroke/updates-from-the-17th-world-stroke-congress-23rd-october-2025-in-barcelona-spain-from-alteplase-to-tenecteplase-for-acute-ischaemic-stroke-a-catalyst-for-stroke-care-improvement]]></guid>
			<link><![CDATA[https://oruen.com/neurology/stroke/updates-from-the-17th-world-stroke-congress-23rd-october-2025-in-barcelona-spain-from-alteplase-to-tenecteplase-for-acute-ischaemic-stroke-a-catalyst-for-stroke-care-improvement]]></link>
			<title>Updates from the 17th World Stroke Congress,  23rd October 2025, in Barcelona, Spain: From  Alteplase to Tenecteplase for Acute Ischaemic  Stroke: A Catalyst for Stroke Care Improvement</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 04:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-23-papers-on-response-fluctuations]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-23-papers-on-response-fluctuations]]></link>
			<title>EP 23 &#8211; Papers on &#8216;response fluctuations&#8217;</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 14:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/parkinsons-is-the-fastest-growing-neurological-condition-so-we-need-to-work-even-faster-says-new-director-general-of-parkinsons-europe]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/parkinsons-is-the-fastest-growing-neurological-condition-so-we-need-to-work-even-faster-says-new-director-general-of-parkinsons-europe]]></link>
			<title>Parkinson’s is the fastest-growing neurological condition – so we need to work even faster, ” says new Director General of Parkinson’s Europe</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 11:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/the-big-picture-of-adhd-individualising-treatment-cme-accredited-2]]></guid>
			<link><![CDATA[https://oruen.com/home-video/the-big-picture-of-adhd-individualising-treatment-cme-accredited-2]]></link>
			<title>The Big Picture of ADHD &#038; Individualising Treatment | CME Accredited</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 22:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/movement-disorders/the-world-federation-for-neurorehabilitation-wfnr-warmly-invites-you-to-join-the-14th-world-congress-for-neurorehabilitation-wcnr-2026-in-daegu-republic-of-korea-from-14-to-17-october-2026]]></guid>
			<link><![CDATA[https://oruen.com/neurology/movement-disorders/the-world-federation-for-neurorehabilitation-wfnr-warmly-invites-you-to-join-the-14th-world-congress-for-neurorehabilitation-wcnr-2026-in-daegu-republic-of-korea-from-14-to-17-october-2026]]></link>
			<title>The World Federation for NeuroRehabilitation (WFNR)  warmly invites you to join the 14th World Congress  for Neurorehabilitation (WCNR 2026) in Daegu,  Republic of Korea, from 14 to 17 October 2026</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 04:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/movement-disorders/the-cost-of-parkinsons-revealed-in-new-europe-wide-workplace-survey-of-people-living-with-parkinsons]]></guid>
			<link><![CDATA[https://oruen.com/neurology/movement-disorders/the-cost-of-parkinsons-revealed-in-new-europe-wide-workplace-survey-of-people-living-with-parkinsons]]></link>
			<title>The cost of Parkinson’s revealed in new  Europe-wide workplace survey of people living  with Parkinson’s</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 04:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/oruen-cns-weekly-roundup]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/oruen-cns-weekly-roundup]]></link>
			<title>Oruen CNS Weekly Roundup</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/alzheimers/highlights-from-the-35th-alzheimer-europe-conference]]></guid>
			<link><![CDATA[https://oruen.com/neurology/alzheimers/highlights-from-the-35th-alzheimer-europe-conference]]></link>
			<title>Highlights from the 35th Alzheimer Europe Conference</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 04:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/innovation-passion-and-progress-voices-from-the-win-community]]></guid>
			<link><![CDATA[https://oruen.com/home-video/innovation-passion-and-progress-voices-from-the-win-community]]></link>
			<title>Innovation, Passion and Progress: Voices from the WIN Community</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 23:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/neurosurgery/eans2025-vienna-congress-a-congress-for-the-history-books]]></guid>
			<link><![CDATA[https://oruen.com/neurology/neurosurgery/eans2025-vienna-congress-a-congress-for-the-history-books]]></link>
			<title>EANS2025 Vienna Congress – A Congress for the History Books</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 04:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-22-article-of-the-week-dual-risk-axis-gba1-mutations-and-occupational-pesticide-exposure-in-parkinsons-disease]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-22-article-of-the-week-dual-risk-axis-gba1-mutations-and-occupational-pesticide-exposure-in-parkinsons-disease]]></link>
			<title>EP 22 &#8211; Article Of The Week: Dual-Risk axis: GBA1 mutations and occupational pesticide exposure in Parkinson&#8217;s Disease</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 23:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/prolonged-seizures-status-epilepticus-when-to-act-and-how-to-use-rescue-medication]]></guid>
			<link><![CDATA[https://oruen.com/home-video/prolonged-seizures-status-epilepticus-when-to-act-and-how-to-use-rescue-medication]]></link>
			<title>Prolonged Seizures &#038; Status Epilepticus: When to Act and How to Use Rescue Medication</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 10:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/rapid-medicals-distals-trial-overwhelmingly-positive-demonstrating-superior-reperfusion-with-tigertriever-13-in-medium-vessel-stroke]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/rapid-medicals-distals-trial-overwhelmingly-positive-demonstrating-superior-reperfusion-with-tigertriever-13-in-medium-vessel-stroke]]></link>
			<title>Rapid Medical™’s DISTALS Trial Overwhelmingly Positive, Demonstrating Superior Reperfusion with TIGERTRIEVER™ 13 in Medium Vessel Stroke</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 09:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-17-article-of-the-week-incidence-and-spatial-variation-of-parkinsons-disease-in-the-netherlands-in-2017-2022-dutch]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-17-article-of-the-week-incidence-and-spatial-variation-of-parkinsons-disease-in-the-netherlands-in-2017-2022-dutch]]></link>
			<title>EP 17 – Article Of The Week: Incidence and Spatial Variation of Parkinson’s Disease in the Netherlands in 2017–2022 &#8211; Dutch</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 10:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-20-article-of-the-week-exploring-the-impact-of-parkinsons-disease-on-driving-a-population-based-survey]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-20-article-of-the-week-exploring-the-impact-of-parkinsons-disease-on-driving-a-population-based-survey]]></link>
			<title>EP 20 &#8211; Article Of The Week: Exploring the impact of Parkinson&#8217;s disease on driving: a population-based survey</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-21-article-of-the-week-hearing-loss-in-parkinsons-disease-a-systematic-review-and-meta-analysis]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-21-article-of-the-week-hearing-loss-in-parkinsons-disease-a-systematic-review-and-meta-analysis]]></link>
			<title>EP 21 &#8211; Article Of The Week: Hearing Loss in Parkinson&#8217;s Disease: A Systematic Review and Meta-Analysis</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 09:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/vesalio-expands-international-neurovascular-portfolio-with-ce-mark-of-neva-vs-and-neva-3-0-mm-and-receives-additional-fda-510k-clearance-for-its-aspiration-catheters]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/vesalio-expands-international-neurovascular-portfolio-with-ce-mark-of-neva-vs-and-neva-3-0-mm-and-receives-additional-fda-510k-clearance-for-its-aspiration-catheters]]></link>
			<title>Vesalio Expands International Neurovascular Portfolio with CE Mark of NeVa VS and NeVa 3.0 mm and Receives Additional FDA 510(k) Clearance for its Aspiration Catheters</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 23:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-17-article-of-the-week-incidence-and-spatial-variation-of-parkinsons-disease-in-the-netherlands-in-2017-2022-english]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-17-article-of-the-week-incidence-and-spatial-variation-of-parkinsons-disease-in-the-netherlands-in-2017-2022-english]]></link>
			<title>EP 17 – Article Of The Week: Incidence and Spatial Variation of Parkinson’s Disease in the Netherlands in 2017–2022 &#8211; English</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 09:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-18-article-of-the-week-effect-on-dyskinesia-of-the-early-combination-of-amantadine-to-levodopa-therapy-in-parkinsons-disease-a-randomized-placebo-controlled-study-premandysk]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-18-article-of-the-week-effect-on-dyskinesia-of-the-early-combination-of-amantadine-to-levodopa-therapy-in-parkinsons-disease-a-randomized-placebo-controlled-study-premandysk]]></link>
			<title>EP 18 &#8211; Article Of The Week: Effect on Dyskinesia of the Early Combination of Amantadine to Levodopa-Therapy in Parkinson&#8217;s Disease: A Randomized, Placebo-Controlled Study (PREMANDYSK)</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 09:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/latest-news/ep-19-parkinsons-disease-cognitive-challenges-and-the-practical-detours-people-use-to-navigate-them-in-daily-life]]></guid>
			<link><![CDATA[https://oruen.com/latest-news/ep-19-parkinsons-disease-cognitive-challenges-and-the-practical-detours-people-use-to-navigate-them-in-daily-life]]></link>
			<title>EP 19 &#8211; Parkinson’s disease: cognitive challenges and the practical “detours” people use to navigate them in daily life</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 09:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/optimising-stroke-care-through-collaboration-and-continuous-improvement]]></guid>
			<link><![CDATA[https://oruen.com/home-video/optimising-stroke-care-through-collaboration-and-continuous-improvement]]></link>
			<title>Optimising Stroke Care Through Collaboration and Continuous Improvement</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/redesigning-stroke-care-pathways-a-collaborative-approach-at-royal-london-hospital]]></guid>
			<link><![CDATA[https://oruen.com/home-video/redesigning-stroke-care-pathways-a-collaborative-approach-at-royal-london-hospital]]></link>
			<title>Redesigning Stroke Care Pathways: A Collaborative Approach at Royal London Hospital</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/acute-treatment-of-prolonged-convulsive-seizures-expert-roundtable-discussion-cme-accredited]]></guid>
			<link><![CDATA[https://oruen.com/home-video/acute-treatment-of-prolonged-convulsive-seizures-expert-roundtable-discussion-cme-accredited]]></link>
			<title>Acute Treatment of Prolonged Convulsive Seizures &#8211; Expert Roundtable Discussion | CME Accredited</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 09:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/wsc-2025-webcast-symposium-boehringer-ingelheim-from-atleplase-to-tenecteplase-for-ais-a-catalyst-for-stroke-care-improvement]]></guid>
			<link><![CDATA[https://oruen.com/home-video/wsc-2025-webcast-symposium-boehringer-ingelheim-from-atleplase-to-tenecteplase-for-ais-a-catalyst-for-stroke-care-improvement]]></link>
			<title>WSC 2025: Webcast Symposium &#8211; Boehringer Ingelheim: From Alteplase To Tenecteplase for AIS: A Catalyst For Stroke Care Improvement</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 09:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-16-article-of-the-week-mucuna-pruriens-in-untreated-parkinsons-disease-in-sub-saharan-africa-a-12-month-multicenter-randomized-controlled-trial]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-16-article-of-the-week-mucuna-pruriens-in-untreated-parkinsons-disease-in-sub-saharan-africa-a-12-month-multicenter-randomized-controlled-trial]]></link>
			<title>EP 16 – Article Of The Week: Mucuna pruriens in untreated Parkinson&#8217;s disease in sub-Saharan Africa: A 12-month, multicenter, randomized, controlled trial</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 23:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/bonus-episode-christmas-special]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/bonus-episode-christmas-special]]></link>
			<title>Bonus Episode &#8211; Christmas Special</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 00:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-15-adaptive-deep-brain-stimulation-adbs-with-special-guest-dr-martijn-beudel]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-15-adaptive-deep-brain-stimulation-adbs-with-special-guest-dr-martijn-beudel]]></link>
			<title>EP 15 &#8211; Adaptive Deep Brain Stimulation (aDBS) with Special Guest Dr. Martijn Beudel</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 10:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/brain-conference-2025-vesalio-fireside-talks]]></guid>
			<link><![CDATA[https://oruen.com/home-video/brain-conference-2025-vesalio-fireside-talks]]></link>
			<title>BRAIN Conference 2025 &#8211; Vesalio Fireside Talks</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-14-artificial-intelligence-great-promises-great-concerns]]></guid>
			<link><![CDATA[https://oruen.com/neurology/all-videos-for-neurology/ep-14-artificial-intelligence-great-promises-great-concerns]]></link>
			<title>EP 14 &#8211; Artificial intelligence — Great Promises &#038; Great Concerns</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 10:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/wsc-2025-video-advancing-stroke-care-through-meaningful-engagement-of-lived-experience]]></guid>
			<link><![CDATA[https://oruen.com/home-video/wsc-2025-video-advancing-stroke-care-through-meaningful-engagement-of-lived-experience]]></link>
			<title>WSC 2025 Video: Advancing Stroke Care Through Meaningful Engagement of Lived Experience</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 00:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/home-video/brain-conference-2025-stryker-fireside-talk]]></guid>
			<link><![CDATA[https://oruen.com/home-video/brain-conference-2025-stryker-fireside-talk]]></link>
			<title>BRAIN Conference 2025 &#8211; Stryker Fireside Talk</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 15:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oruen.com/neurology/movement-disorders/med-pd-2025uk33-reflections-on-parkinsons-disease-podcast-navigating-the-pd-universe-ep5-non-motor-symptoms]]></guid>
			<link><![CDATA[https://oruen.com/neurology/movement-disorders/med-pd-2025uk33-reflections-on-parkinsons-disease-podcast-navigating-the-pd-universe-ep5-non-motor-symptoms]]></link>
			<title>MED/PD/2025UK33: Navigating the PD Universe EP5: Non-motor symptoms</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:30:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
